תיאור
| תקופת אחריות | 3 שנים |
|---|
| מודול זיכרון | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC *2 |
|---|---|
| תושבות זיכרון | 2x SO-DIMM slots |
| _memory_max | 64GB |
| טכנולוגיית זיכרון רב־ערוצית | Support dual channel memory technology |
| סך כל זיכרון המערכת | DDR5 32GB |
| זווית צפייה | 85/85/85/85 |
|---|---|
| טכנולוגיית פאנל | IPS-level |
| יחס ניגודיות | 1000:1 |
| כיסוי צבע NTSC | 72.00% |
| כיסוי צבע sRGB (%) | 100.00% |
| כיסוי צבע Adobe RGB (%) | 75.35% |
| גודל מסך | 16-inch |
| רזולוציה | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| קצב רענון | 165Hz |
| בהירות | 400 |
| ציפוי מסך | Anti-glare display |
| כרטיס גרפי מובנה | Intel® UHD Graphics |
| כרטיס גרפי | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
|---|---|
| הספק גרפי | 115W (100W+15W) |
| זיכרון גרפי | 8GB GDDR7 |
| כרטיס גרפי נפרד / טכנולוגיית Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| טכנולוגיית סנכרון משתנה (Adaptive Sync) | G-Sync |
| יציאות תצוגה | 1x HDMI 2.1 FRL |
| כרטיס גרפי מובנה | Intel® UHD Graphics |
| מעבד | Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) |
|---|---|
| ערכת שבבים (Chipset) | Mobile Intel® HM770 Express Chipsets |
| חריצי M.2 תומכים ב־SATA או NVMe | 2 |
|---|---|
| רשימת תמיכה בכונני M.2 SSD | M.2 512GB PCIe SSD M.2 1TB PCIe SSD M.2 2TB PCIe SSD |
| אחסון | 2TB PCIe® 4.0 NVMe™ M.2 SSD |
| צבע | Jaeger Gray |
|---|
| משקל | 2204.85 |
|---|---|
| מידות (רוחב x עומק x גובה) | 35.4 x 26.9 x 1.79 ~ 2.73 cm (13.94" x 10.59" x 0.70" ~ 1.07") |
| תקשורת אלחוטית | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
|---|---|
| רשת קווית (LAN) | 10/100/1000 Mbps |
| חריצי הרחבה (כולל בשימוש) | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
|---|---|
| חריצי הרחבה (כולל בשימוש) |
|
| רמקולים | 2-speaker system |
|---|---|
| טכנולוגיית שמע | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) |
| מצלמה | 1080P FHD IR Camera for Windows Hello |
| שמע | 1x 3.5mm Combo Audio Jack Built-in array microphone |
| מיקרופון | Built-in array microphone |
| הספק חשמלי | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
|---|---|
| סוללה | 90WHrs, 4S1P, 4-cell Li-ion |
| הספק טעינה נדרש | Min: 45W Max: 100W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| מערכת הפעלה | Windows 11 Home |
|---|---|
| כולל מנוי Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| אנטיוירוס | McAfee® 30 days free trial |
| כולל מנוי Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| סוג מקלדת | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
|---|---|
| תאורת Aura Sync | כלול |
| משטח מגע | Touchpad N/A |
|---|
| יציאות וקישוריות (I/O) |
|
|---|
| אבטחה | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
|---|
