תיאור
Part No | 90NR04A1-M00820 |
Model Name | G712LV-H7037T |
EAN Code | 4718017716802 |
UPC Code | 192876716809 |
Marketing Name | ROG Strix G17 |
Color | Original Black |
Processor | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5.0 GHz, 6 cores) |
Chipset | Mobile Intel® HM470 Express Chipsets |
Discrete/Optimus | Optimus |
Graphic | NVIDIA® GeForce RTX™ 2060 |
Graphic Memory | 6GB GDDR6 |
IGPU | Intel® UHD Graphics |
Panel Size | 17.3-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 120Hz |
Viewing Angle | 170 |
Panel Tech | Value IPS-level |
Brightness | 250nits |
Contrast | 1:1000 |
NTSC % | 45% |
SRGB % | 67% |
Adobe % | 50% |
Anti glare | anti-glare display |
Adaptive-Sync technology | N/A |
Pantone Validated | N/A |
Total System Memory | 32GB DDR4 SO-DIMM(3200MHz for i7-10870H/i7-10875H/i9-10980HK and 2933MHz for i5-10300H/i7-10750H) |
On board memory | N/A |
Memory Slot | 2x SO-DIMM slots |
DIMM Memory | 32GB DDR4 SO-DIMM(3200MHz for i7-10870H/i7-10875H/i9-10980HK and 2933MHz for i5-10300H/i7-10750H) |
Memory Max. | 32GB |
System Storage Installed | 512GB M.2 NVMe™ PCIe® 3.0 SSD
כונן ADATA SWORDFISH PCIe Gen3x4 M.2 2280 1TB ASWORDFISH-1T-C SSD+
|
M.2 slots support either SATA and NVMe | 3 |
M.2 SSD Support List | M.2 512GB PCIe
M.2 1TB PCIe |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost |
I/O Ports | 1x Type C USB 3.2 Gen 2 with Display Port and G-Sync 3x USB 3.2 Gen 1 Type-A//1x 3.5mm Combo Audio Jack |
Thunderbolt | N/A |
Display output | 1x HDMI 2.0b |
Webcam | Optional |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2x 4.2W speaker with Smart Amp Technology |
Audio Tech | Smart Amp Technology |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Security | BIOS Administrator Password and User Password Protection |
Battery | 66WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 230W AC Adapter, Output: 19.5V DC, 11.8A, 230W, Input: 100~240V AC, 50/60Hz universal |
Bundled Peripherals | ROG backpack for 17 |
Additional Accessories | Palm Rest Label |