תיאור
| Part No | 90NB1511-M002C0 |
| Sales Model Name | TP3607SA-RJ027W |
| EAN Code | 4711387842805 |
| UPC Code | 1.97106E+11 |
| WEEE | 1.6 |
| BASE UNIT | VSNB1511-BU1000 |
| Marketing Name | ASUS Vivobook 16 Flip |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Matte Gray |
| Top case-material | Plastic |
| Top case-color | Matte Gray |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Matte Gray |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 16.0-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 500nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Glare | Glossy display |
| Low blue light | 65% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 88% |
| Stylus support | With stylus support |
| Processor | Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47 |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Arc™ Graphics |
| Neural Processor | Intel® AI Boost NPU |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0×4 |
| On board memory | 32GB LPDDR5X Memory on Package |
| Total System Memory | LPDDR5X 32GB |
| Disclaimer for memory | *Only supports single-channel memory. |
| How to upgrade memory | Not Available |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera ; With privacy shutter |
| on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard With Copilot key*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 20Gbps) 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 35.50 x 24.43 x 1.69 ~ 1.74 cm (13.98" x 9.62" x 0.67" ~ 0.69") |
| Weight (with Battery) | 1.76 kg (3.88 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | IR webcam with Windows Hello support McAfee® BIOS Booting User Password Protection BIOS setup user password Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling AdaptiveLock |
| Built-in Apps | CapCut StoryCube MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2025. |
| Included in the Box | Stylus (ASUS Pen SA203H-MPP2.0 support) |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
| Reparability Index (for France) | 8.8 |
